Vacant Land Sales |
Residential Sales |
Commercial Sales |
Mineral Sales
Property Search
Download Vacant Land Sales Spreadsheet
| Economic Area |
|---|
| 1 |
| Economic Area | Neighbor hood | Schedule Number | Sale Date | Sale Price | Time Adjusted Sales Price | Net Acres | Subdivision | Filing & Lots | Access | Topography | Cover | View | Live Water | Comparability | Desirability | Electricity | Well | Sewer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6723 | 18475 | 8/30/2007 | 600,000 | 600,000 | 100.77 | S2SE4NW4, NW4SW4 1-6-72; | NE4SE4 2-6-72 ALL DESC AS | DIFFICULT | SEVERAL BLDG SITES | COVER | AVERAGE | STREAM/POND/SPRING | TYPICAL | SUPERIOR | NONE | NONE | NONE |
| 1 | 6723 | 16528 | 8/30/2007 | 240,000 | 240,000 | 40.474 | NE4SW4 DESC AS PARCEL A | PER SURVEY RS-07-78A/B 1-6-72 | DIFFICULT | SEVERAL BLDG SITES | COVER | AVERAGE | STREAM/POND/SPRING | TYPICAL | SUPERIOR | NONE | NONE | NONE |
| 1 | 6731 | 12582 | 11/24/2004 | 65,000 | 65,000 | 3.27 | PART OF SW4NE4 DESC PER | SURVEY 8-8-94 27-6-73 | DIFFICULT | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | WELL | NONE |
| 1 | 6731 | 17362 | 11/28/2006 | 50,000 | 50,000 | 1.152 | PART OF N2NW4 DESC R470067 | 26-6-73 | LIMITED | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 6731 | 17975 | 3/22/2006 | 90,000 | 90,000 | 4.81 | TRACT IN S2 DESC AT R548917 | AKA TRACT 1 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | MINIMAL | GOOD | STREAM/POND/SPRING | INFERIOR | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 6731 | 18122 | 8/23/2005 | 75,000 | 75,000 | 1.79 | TRACT IN NW4NE4 ADJACENT TO | HARRIS PARK ROAD AS DESC | LIMITED | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 6731 | 44612 | 9/23/2005 | 98,000 | 98,000 | 5.01 | PART OF NW4NE4 DESC R499228 | AKA PARCEL B 26-6-73 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 6731 | 45761 | 10/7/2005 | 66,000 | 66,000 | 2.002 | PART OF SW4NW4 26-6-73 | DESC AT R532545 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | AVERAGE | STREAM/POND/SPRING | INFERIOR | SUPERIOR | AVAILABLE | NONE | NONE |
| 1 | 6733 | 22925 | 11/10/2004 | 510,000 | 510,000 | 122.1 | A TRACT IN NW4 LESS A TRACT IN | N2NW4 AND LESS TRIANGLE IN | LIMITED | LIMITED BLDG SITES | COVER | GOOD | STREAM/POND/SPRING | TYPICAL | SUPERIOR | AVAILABLE | NONE | NONE |
| 1 | 6733 | 44325 | 6/22/2008 | 250,000 | 250,000 | 40.6 | PART OF S2N2 AND N2SW4 | DESC R506606 25-6-73 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | WELL | NONE |
| 1 | 6751 | 27606 | 1/20/2005 | 120,000 | 120,000 | 2.02 | PART OF HES 261 | AKA LOT 9 IN SW4 34-6-75 | LIMITED | SEVERAL BLDG SITES | COVER | LIMITED | RIVER/LAKE | TYPICAL | SUPERIOR | AVAILABLE | NONE | NONE |
| 1 | 6752 | 15625 | 4/23/2008 | 250,000 | 250,000 | 22.28 | KENOSHA VILLAGE | UNIT 1 LOT 02 - 07, 13, 14, | LIMITED | SEVERAL BLDG SITES | COVER | AVERAGE | STREAM/POND/SPRING | TYPICAL | SUPERIOR | AVAILABLE | NONE | NONE |
| 1 | 7721 | 17360 | 5/31/2007 | 95,000 | 95,000 | 9.44 | S2S2NE4NW4 25-7-72 | R641220 TR07 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | MINIMAL | AVERAGE | NONE | INFERIOR | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 7721 | 43009 | 11/29/2007 | 96,000 | 96,000 | 6 | A PT OF SW4SW4 AKA PARCEL B | ON SURVEY 474/379 21-7-72 | LIMITED | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 7721 | 43359 | 11/2/2006 | 111,000 | 111,000 | 7.67 | PT OF SE4 DESC AS PARCEL 4A | PER SURVEY - RES 96-11 R456145 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 7722 | 45916 | 11/18/2005 | 150,000 | 150,000 | 16.68 | PT OF W2SW4 AKA TRACT B | DESC R578412 26-7-72 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 7722 | 46086 | 10/20/2005 | 139,000 | 139,000 | 11.02 | S3/5E2SW4NW4 NKA TRACT A | PER PLAT R575749 26-7-72 | LIMITED | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 7722 | 46708 | 5/24/2006 | 207,571 | 207,571 | 20 | S2SW4SE4 33-7-72 | R627648 SP06 15596 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 7722 | 15789 | 1/10/2007 | 115,000 | 115,000 | 11.3 | PART OF NE4NE4 DESC R482381 | 22-7-72 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 7722 | 39034 | 8/18/2005 | 180,000 | 180,000 | 20.08 | RANCHES AT DEER CREEK | PARCEL B AKA | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 7722 | 39033 | 11/26/2004 | 180,000 | 180,000 | 20.1 | RANCHES AT DEER CREEK SUB | PARCEL A AKA | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 7722 | 43861 | 8/1/2007 | 230,000 | 230,000 | 24.07 | PART OF SE4 DESC R466509 | 17-7-72 AKA PARCEL 3 PER | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 7723 | 15794 | 6/9/2006 | 510,000 | 510,000 | 199.86 | PART OF 25-7-72 AND 26-7-72 | ADJACENT TO BURLAND UNIT 16 | DEDICATED (COUNTY,STATE) | DIFFICULT | COVER | GOOD | STREAM/POND/SPRING | TYPICAL | SUPERIOR | AVAILABLE | NONE | NONE |
| 1 | 7723 | 16551 | 8/30/2006 | 221,000 | 221,000 | 35.07 | TRACT IN NE4NE4 AKA TRACT TWO PER | RES 97-61 SURVEY R477229 29-7-72 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 7732 | 17312 | 4/13/2005 | 135,000 | 135,000 | 10.7 | PART OF NE4 OF 26-7-73 | AS DESC IN SURVEY 98-138 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | GOOD | STREAM/POND/SPRING | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 8723 | 45290 | 7/21/2006 | 275,000 | 275,000 | 35.01 | WHISPERING PINES | PARCEL 1 PER R557306 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | SUPERIOR | AVAILABLE | NONE | NONE |
| 1 | 8723 | 46766 | 7/28/2006 | 270,000 | 270,000 | 35.01 | WHISPERING PINES | PARCEL 2 PER R557306 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | SUPERIOR | AVAILABLE | NONE | NONE |
| 1 | 10200 | 45500 | 8/29/2005 | 39,000 | 39,000 | 1.63 | SINGLETON ESTATES | FILING 1 LOT 19 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 10200 | 18074 | 8/28/2006 | 54,900 | 54,900 | 1.14 | SINGLETON ESTATES | FILING 3 LOT 13 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 10200 | 17507 | 4/29/2005 | 55,000 | 55,000 | 1.17 | SINGLETON ESTATES | FILING 3 LOT 04 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19761 | 4/7/2005 | 4,000 | 4,000 | 0.19 | HARRIS PARK ESTATES | UNIT 6 BLOCK 084 LOT 38 | NOT DEDICATED (CTY, STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19152 | 9/5/2007 | 3,000 | 3,000 | 0.19 | HARRIS PARK ESTATES | UNIT 7 BLOCK 092 LOT 27 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 20255 | 9/8/2004 | 2,100 | 2,100 | 0.18 | HARRIS PARK ESTATES | UNIT 7 BLOCK 094 LOT 78 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | MINIMAL | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 20161 | 1/25/2005 | 5,000 | 5,000 | 0.2 | HARRIS PARK ESTATES | UNIT 3 BLOCK 047 LOT 10 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | AVERAGE | STREAM/POND/SPRING | TYPICAL | SUPERIOR | AVAILABLE | NONE | NONE |
| 1 | 11600 | 20081 | 10/12/2004 | 3,250 | 3,250 | 0.19 | HARRIS PARK ESTATES | UNIT 2 BLOCK 020 LOT 11 | NOT DEDICATED (CTY, STATE) | SEVERAL BLDG SITES | NONE | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 20073 | 5/26/2005 | 3,000 | 3,000 | 0.26 | HARRIS PARK ESTATES | UNIT 8 BLOCK 099 LOT 02 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | LIMITED | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 20066 | 3/1/2006 | 3,000 | 3,000 | 0.2 | HARRIS PARK ESTATES | UNIT 4 BLOCK 070 LOT 30 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | MINIMAL | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 20057 | 4/11/2007 | 3,000 | 3,000 | 0.2 | HARRIS PARK ESTATES | UNIT 2 BLOCK 018 LOT 28 | NOT DEDICATED (CTY, STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 20026 | 7/8/2006 | 3,000 | 3,000 | 0.19 | HARRIS PARK ESTATES | UNIT 6 BLOCK 083 LOT 22 | NOT DEDICATED (CTY, STATE) | SEVERAL BLDG SITES | MINIMAL | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19935 | 1/3/2005 | 2,557 | 2,557 | 0.19 | HARRIS PARK ESTATES | UNIT 6 BLOCK 084 LOT 26 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19882 | 1/25/2005 | 5,000 | 5,000 | 0.197 | HARRIS PARK ESTATES | UNIT 3 BLOCK 047 LOT 11 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | GOOD | STREAM/POND/SPRING | TYPICAL | SUPERIOR | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19816 | 8/30/2007 | 3,000 | 3,000 | 0.17 | HARRIS PARK ESTATES | UNIT 1 BLOCK 002 LOT 05 | NOT DEDICATED (CTY, STATE) | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 30985 | 3/20/2007 | 2,500 | 2,500 | 0.22 | HARRIS PARK ESTATES | UNIT 4 BLOCK 073 LOT 18 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | MINIMAL | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19066 | 1/28/2005 | 2,000 | 2,000 | 0.19 | HARRIS PARK ESTATES | UNIT 6 BLOCK 084 LOT 28 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19301 | 10/12/2007 | 3,500 | 3,500 | 0.193 | HARRIS PARK ESTATES | UNIT 1 BLOCK 004 LOT 20 | NOT DEDICATED (CTY, STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | NONE | NONE | NONE |
| 1 | 11600 | 19730 | 7/8/2006 | 3,000 | 3,000 | 0.19 | HARRIS PARK ESTATES | UNIT 6 BLOCK 083 LOT 20 | NOT DEDICATED (CTY, STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 18929 | 1/3/2005 | 2,557 | 2,557 | 0.19 | HARRIS PARK ESTATES | UNIT 6 BLOCK 084 LOT 29 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19033 | 2/18/2006 | 3,000 | 3,000 | 0.14 | HARRIS PARK ESTATES | UNIT 2 BLOCK 019 LOT 01 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19156 | 7/26/2007 | 2,600 | 2,600 | 0.19 | HARRIS PARK ESTATES | UNIT 6 BLOCK 084 LOT 27 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 957 | 2/1/2007 | 3,500 | 3,500 | 0.19 | HARRIS PARK ESTATES | UNIT 3 BLOCK 045 LOT 07 | NOT DEDICATED (CTY, STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | SUPERIOR | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19401 | 5/20/2008 | 2,500 | 2,500 | 0.2 | HARRIS PARK ESTATES | UNIT 5 BLOCK 076 LOT 001 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19457 | 3/20/2007 | 2,500 | 2,500 | 0.22 | HARRIS PARK ESTATES | UNIT 4 BLOCK 073 LOT 17 & 18 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19616 | 3/28/2005 | 4,000 | 4,000 | 0.26 | HARRIS PARK ESTATES | UNIT 3 BLOCK 049 LOT 25 | NOT DEDICATED (CTY, STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 19643 | 4/19/2005 | 2,000 | 2,000 | 0.2 | HARRIS PARK ESTATES | UNIT 8 BLOCK 099 LOT 01 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | LIMITED | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11600 | 18978 | 9/20/2006 | 2,450 | 2,450 | 0.2 | HARRIS PARK ESTATES | UNIT 5 BLOCK 077 LOT 11 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | MINIMAL | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 20186 | 9/1/2005 | 12,500 | 12,500 | 0.77 | HARRIS PARK ESTATES | UNIT 6 BLOCK 080 LOT 33 NEW | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | NONE | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 18990 | 2/3/2005 | 11,000 | 11,000 | 0.4 | HARRIS PARK ESTATES | UNIT 2 BLOCK 034 LOT 11 NEW | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 19345 | 6/30/2005 | 12,000 | 12,000 | 0.69 | HARRIS PARK ESTATES | UNIT 7 BLOCK 094 LOT 32 NEW | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 19793 | 11/20/2007 | 5,000 | 5,000 | 0.3 | HARRIS PARK ESTATES | UNIT 5 BLOCK 077 LOT 52 | NOT DEDICATED (CTY, STATE) | DIFFICULT | MINIMAL | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 19693 | 11/20/2007 | 5,000 | 5,000 | 0.3 | HARRIS PARK ESTATES | UNIT 5 BLOCK 077 LOT 28 | NOT DEDICATED (CTY, STATE) | DIFFICULT | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 19680 | 3/21/2007 | 9,610 | 9,610 | 0.7 | HARRIS PARK ESTATES | UNIT 5 BLOCK 076 LOT 060 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 19597 | 12/6/2006 | 15,000 | 15,000 | 0.37 | HARRIS PARK ESTATES | UNIT 7 BLOCK 095 LOT 01, 12 | LIMITED | SEVERAL BLDG SITES | NONE | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | WELL | NONE |
| 1 | 11601 | 19343 | 8/30/2007 | 7,500 | 7,500 | 0.35 | HARRIS PARK ESTATES | UNIT 5 BLOCK 078 LOT 08, 09 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | MINIMAL | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 19277 | 2/3/2005 | 11,000 | 11,000 | 0.38 | HARRIS PARK ESTATES | UNIT 2 BLOCK 034 LOT 12 | LIMITED | LIMITED BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 19259 | 3/16/2007 | 11,050 | 11,050 | 0.42 | HARRIS PARK ESTATES | UNIT 7 BLOCK 094 LOT 13 | LIMITED | LIMITED BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 19000 | 3/28/2007 | 10,000 | 10,000 | 0.38 | HARRIS PARK ESTATES | UNIT 1 BLOCK 004 LOT 8 | NOT DEDICATED (CTY, STATE) | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 18942 | 2/16/2005 | 13,000 | 13,000 | 0.4 | HARRIS PARK ESTATES | UNIT 2 BLOCK 024 LOT 16 | LIMITED | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 18934 | 5/12/2008 | 25,166 | 25,166 | 1.11 | HARRIS PARK ESTATES | UNIT 1 BLOCK 003 LOT 14 -17 | NOT DEDICATED (CTY, STATE) | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11601 | 19137 | 2/28/2005 | 12,000 | 12,000 | 0.39 | HARRIS PARK ESTATES | UNIT 3 BLOCK 051 LOT 05 | NOT DEDICATED (CTY, STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11705 | 16482 | 7/1/2005 | 35,000 | 35,000 | 1.47 | HORSESHOE PARK SUBDIVISION | LOT 07 | LIMITED | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11705 | 17789 | 1/20/2006 | 59,000 | 59,000 | 2.023 | HORSESHOE PARK (LOWER) | LOT 1-H/133 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | LIMITED | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11800 | 18664 | 11/11/2005 | 54,000 | 54,000 | 0.93 | ELK CREEK MEADOWS | FILING 1 BLOCK 02 LOT 14 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11800 | 15658 | 9/21/2004 | 40,000 | 40,000 | 1 | ELK CREEK MEADOWS | FILING 2 BLOCK 08 LOT 02 | LIMITED | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11800 | 47154 | 9/12/2007 | 50,000 | 50,000 | 1 | ELK CREEK MEADOWS | FILING 1 BLOCK 03 LOT 04 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11800 | 15657 | 9/21/2004 | 40,000 | 40,000 | 0.9 | ELK CREEK MEADOWS | FILING 2 BLOCK 08 LOT 01 | LIMITED | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11900 | 15454 | 1/14/2005 | 67,000 | 67,000 | 1.5 | ELK CREEK HIGHLANDS | FILING 5 BLOCK 15 LOT 07 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | SUPERIOR | AVAILABLE | NONE | NONE |
| 1 | 11900 | 16151 | 3/22/2006 | 51,000 | 51,000 | 1 | ELK CREEK HIGHLANDS | FILING 6 BLOCK 21 LOT 05 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | MINIMAL | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11900 | 17079 | 9/20/2007 | 53,000 | 53,000 | 1.1 | ELK CREEK HIGHLANDS | FILING 6 BLOCK 19 LOT 09 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11900 | 18391 | 3/15/2006 | 60,000 | 60,000 | 1.8 | ELK CREEK HIGHLANDS | FILING 8 BLOCK 24 LOT 11 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11900 | 18396 | 6/9/2005 | 63,000 | 63,000 | 1.07 | ELK CREEK HIGHLANDS | FILING 8 BLOCK 25 LOT 24 | LIMITED | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | WELL | SEPTIC |
| 1 | 11900 | 46669 | 6/15/2006 | 58,000 | 58,000 | 1 | ELK CREEK HIGHLANDS | FILING 5 BLOCK 18 LOT 37 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11900 | 47207 | 5/6/2008 | 45,000 | 45,000 | 1.02 | ELK CREEK HIGHLANDS | FILING 7 BLOCK 19 LOT 23 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11930 | 46142 | 3/20/2006 | 20,000 | 20,000 | 0.3 | KZ RANCH ESTATES | UNIT 1 LOT 05A | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11950 | 44473 | 7/31/2007 | 135,000 | 135,000 | 3.04 | FOREST RIDGE | FILING 1 LOT 29 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 11950 | 44467 | 8/15/2007 | 200,000 | 200,000 | 5.25 | FOREST RIDGE | FILING 1 LOT 23 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | SUPERIOR | AVAILABLE | NONE | NONE |
| 1 | 12700 | 17144 | 7/15/2005 | 95,000 | 95,000 | 4.03 | INSMONT SUBDIVISION | LOT 05 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 12700 | 17175 | 11/10/2004 | 94,500 | 94,500 | 4 | INSMONT SUBDIVISION | LOT 01 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 13000 | 17979 | 3/12/2005 | 23,000 | 23,000 | 0.5 | BAILEY MOUNTAIN | TRACT B | LIMITED | LIMITED BLDG SITES | MINIMAL | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 13001 | 18214 | 12/16/2004 | 155,000 | 155,000 | 35.7 | BAILEY MOUNTAIN | LOT 25A | LIMITED | LIMITED BLDG SITES | COVER | GOOD | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 13250 | 67 | 5/30/2007 | 55,000 | 55,000 | 2.14 | DOUBLE S RANCHETTES | UNIT 1 LOT 23 | DEDICATED (COUNTY,STATE) | LIMITED BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
| 1 | 13250 | 42507 | 9/21/2004 | 40,000 | 40,000 | 0.8 | DOUBLE S RANCHETTES | UNIT 1 LOT 09 | DEDICATED (COUNTY,STATE) | SEVERAL BLDG SITES | COVER | AVERAGE | NONE | TYPICAL | TYPICAL | AVAILABLE | NONE | NONE |
