| Abstract of Assessment | Levies & Revenues | 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 | 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 |
ALLOCATION OF YOUR PROPERTY TAX DOLLAR

| Recipient | Revenue Amount | Percent of Total |
|---|---|---|
| School Districts | $7,260,682 | 51 |
| Park County | $4,153,782 | 29 |
| Special Districts | $2,683,694 | 19 |
| Incorporated Towns | $173,490 | 1 |
Where your property is located within a county determines the taxing jurisdictions to which you will pay your taxes. This is an example of a normal residential property in Park County.
| Taxing Jurisdiction | Mill Levy |
|---|---|
| County Mill Levy | 17.075 |
| Town Mill Levy | 16.850 |
| School District Levy | 31.448 |
| Fire District Levy | 7.083 |
| Upper South Platte Water Conservancy Levy | 0.114 |
| Ambulance District Levy | 3.948 |
| Sanitation District Levy | 13.434 |
| Center of Colorado Water District Levy | 1.043 |
| Total: | 90.995 |

Assessed Value * Total Mill Levy = Property Tax Amount Due
Example: John Q. Taxpayer's house
$150,000 Market Value
Residential Assessment Rate = 9.74% of Market (Actual) Value
Note: All Other Non-Residential Property is Assessed at 29% of Market Value
$150,000 * 0.0974 = $14,610 Assessed or Taxable Value
The total mill levy which will be applied to Mr. Taxpayer's property is 90.995 mills.
$14,610 Assessed Value * 0.090995 Total Mill Levy = $1,329.43 property taxes owed.
| Assessed Value | Park County Tax Rates by Fund | Mill Levy | Expected Revenue |
|---|---|---|---|
| $243,266,845 | General | 14.364 | $3,494,285 |
| $243,266,845 | Road & Bridge | 0.355 | $86,360 |
| $243,266,845 | Public Welfare | 1.072 | $260,782 |
| $243,266,845 | Retirement | 0.602 | $146,447 |
| $243,266,845 | Abatements | 0.682 | $165,908 |
| Total: | Park County | $4,153,782 |
| Assessed Value | Park County School Districts | Mill Levy | Expected Revenue |
|---|---|---|---|
| RE#1 Platte Canyon | |||
| $88,130,319 | General Fund | 24.257 | $2,137,777 |
| $88,130,319 | Bond Redemption Fund | 9.874 | $870,199 |
| $88,130,319 | Voter Approved Override | 2.385 | $210,191 |
| $88,130,319 | Special Fund - Abatements | 0.746 | $65,745 |
| Total: | RE#1 Platte Canyon | 37.262 | $3,283,912 |
| RE#2 South Park | |||
| $155,136,526 | General Fund | 16.451 | $2,552,151 |
| $155,136,526 | Bond Redemption Fund | 3.551 | $550,890 |
| $155,136,526 | Voter Approved Override | 4.262 | $661,192 |
| $155,136,526 | Special Fund - Abatements | 1.370 | $212,537 |
| Total: | RE#2 South Park | 25.634 | $3,976,770 |
| Total: | School Districts | $7,260,682 | |
| Assessed Value | Incorporated Towns | Mill Levy | Expected Revenue |
|---|---|---|---|
| Alma | |||
| $2,689,173 | General Fund | 13.033 | $35,048 |
| $2,689,173 | Bond Redemption Fund | 4.131 | $11,109 |
| $2,689,173 | Abatements | 0.523 | $1,406 |
| Total: | Alma | 17.687 | $47,563 |
| Fairplay | |||
| $7,864,077 | General Fund | 10.504 | $82,604 |
| $7,864,077 | Bond Redemption Fund | 5.313 | $41,782 |
| $7,864,077 | Abatements | 0.196 | $1,541 |
| Total: | Fairplay | 16.013 | $125,927 |
| Total: | Incorporated Towns | $173,490 | |
| Assessed Value | Special Improvement Districts | Mill Levy | Expected Revenue |
|---|---|---|---|
| $2,226,923 | Bailey Water & San (General Fund) | 25.392 | $56,546 |
| $2,226,923 | Bailey Water & San (Abatements) | 1.074 | $2,392 |
| $231,329,574 | Center of Colo Water Consv. Dist (General Fund) | 1.000 | $231,330 |
| $231,329,574 | Center of Colo Water Consv. Dist (Abatements) | 0.043 | $9,947 |
| $674,275 | Crow Hill Water & San | 7.293 | $4,917 |
| $321,010 | Deer Creek Metro Dist | 35.000 | $11,235 |
| $14,344,443 | Elk Creek Fire District (General Fund) | 4.915 | $70,503 |
| $14,344,443 | Elk Creek Fire District (Abatements) | 0.017 | $244 |
| $8,833,907 | Fairplay Sanitation | 7.800 | $68,904 |
| $4,676,746 | Harris Park Water & San (General Fund) | 11.819 | $55,274 |
| $4,676,746 | Harris Park Water & San (Abatements) | 0.358 | $1,674 |
| $8,058,211 | Indian Mountain Recr. | 6.943 | $55,948 |
| $30,566,592 | Jefferson-Como Fire | 10.037 | $306,797 |
| $14,146,114 | Lake George Fire | 5.288 | $74,805 |
| $73,785,876 | Platte Canyon Fire (General Fund) | 7.860 | $579,957 |
| $73,785,876 | Platte Canyon Fire (Abatements) | 0.150 | $11,068 |
| $33,755,192 | Hartsel Fire District (General Fund) | 7.449 | $251,442 |
| $33,755,192 | Hartsel Fire District (Abatements) | 0.871 | $29,401 |
| $56,558,742 | Northwest Fire District (General Fund) | 3.555 | $201,066 |
| $56,558,742 | Northwest Fire District (Special Fund) | 1.025 | $57,973 |
| $417,250 | Echo Valley Metro Recr. | 1.660 | $693 |
| $2,023,967 | Will-O-Wisp Metro Dist. (General Fund) | 0.820 | $1,660 |
| $2,023,967 | Will-O-Wisp Metro Dist. (Special Fund) | 23.000 | $46,551 |
| $9,939,403 | Southern Park Co Fire | 8.412 | $83,610 |
| $111,961,952 | So Park Ambulance (General Fund) | 3.749 | $419,745 |
| $111,961,952 | So Park Ambulance (Abatements) | 0.199 | $22,280 |
| $243,266,845 | Upper So Platte Water Consv. Dist. | 0.114 | $27,732 |
| $14,137,990 | High Country Ambulance Dist. | 0.000 | $0 |
| $5,322,930 | So Park Recreation Dist. | 0.000 | $0 |
| Total: | Special Districts | $2,683,694 |
Return to Top of Page | Property Search | Assessor Home Page
The Park County Assessor's Office makes every effort to collect and maintain accurate data. However, Good Turns Software and the Park County Assessor's Office are unable to warrant any of the information herein contained.
Copyright © 1998 - 2010 Good Turns Software. All Rights Reserved.
Database & Web Design by Good Turns Software.