| Abstract of Assessment | Levies & Revenues | 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 | 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 |
ALLOCATION OF YOUR PROPERTY TAX DOLLAR

| Recipient | Revenue Amount | Percent of Total |
|---|---|---|
| School Districts | $6,928,071 | 55 |
| Park County | $3,739,700 | 30 |
| Special Districts | $1,775,168 | 14 |
| Incorporated Towns | $148,866 | 1 |
| Total: | $12,591,805 | 100 |
Where your property is located within a county determines the taxing jurisdictions to which you will pay your taxes. This is an example of a normal residential property in Park County.
The Layers of Local Government
| Taxing Jurisdiction | Mill Levy |
|---|---|
| County Mill Levy | 20.277 |
| Town Mill Levy | 20.279 |
| School District Levy | 39.108 |
| Fire District Levy | 6.043 |
| Upper South Platte Water Conservancy Levy | 0.125 |
| Ambulance District Levy | 2.498 |
| Sanitation District Levy | 9.670 |
| Center of Colorado Water District Levy | 1.000 |
| Total: | 99.000 |

Assessed Value * Total Mill Levy = Property Tax Amount Due
Example: John Q. Taxpayer's house
$150,000 Market Value
Residential Assessment Rate = 9.74% of Market (Actual) Value
Note: All Other Non-Residential Property is Assessed at 29% of Market Value
$150,000 * .0974 = $14,610 Assessed or Taxable Value
The total mill levy which will be applied to Mr. Taxpayer's property is 89.296 mills.
$14,610Assessed Value * .099000 Total Mill Levy = $1,446.39 property taxes owed.
| Assessed Value | Park County Tax Rates by Fund | Mill Levy | Expected Revenue |
|---|---|---|---|
| $184,430,660 | General | 17.778 | $3,276,891 |
| $184,430,660 | Road & Bridge | 0.439 | 81,039 |
| $184,430,660 | Public Welfare | 1.326 | 244,555 |
| $184,430,660 | Retirement | 0.744 | 137,216 |
| Total: | County Property Taxes | 20.277 | $3,739,799 |
| Assessed Value | Park County School Districts | Mill Levy | Expected Revenue |
|---|---|---|---|
| $70,666,600 | RE#1 Platte Canyon (General Fund) | 29.486 | $2,083,675 |
| $70,666,600 | RE#1 (Bond Redemption Fund) | 13.104 | $926,015 |
| $70,666,600 | RE#1 (Voter Approved Override) | 2.475 | $210,233 |
| $70,666,600 | RE#1 (Special Fund - Abatements) | 0.145 | $10,247 |
| Total: | RE#1 | 45.710 | $3,230,170 |
| $113,764,060 | RE#2 (South Park General Fund) | 26.597 | $3,025,783 |
| $113,764,060 | RE#2 (Voter Approved Override) | 5.820 | $662,107 |
| $113,764,060 | RE#2 (Special Fund - Abatements) | 0.088 | $10,011 |
| Total: | RE#2 | 32.505 | $3,697,901 |
| Total: | School District Revenues | $6,928,071 | |
| Assessed Value | Incorporated Towns | Mill Levy | Expected Revenue |
|---|---|---|---|
| $1,852,230 | Alma (General Fund) | 16.598 | $30,743 |
| $1,852,230 | Alma (Bond Redemption) | 5.997 | $11,108 |
| Total: | Alma | 22.595 | $41,851 |
| $5,957,660 | Fairplay (General Fund) | 11.799 | $70,294 |
| $5,957,660 | Fairplay (Bond Redemption) | 6.163 | 36,720 |
| Total: | Fairplay | 17.962 | $107,014 |
| Total: | Towns Revenue | $148,866 |
| Assessed Value | Special Improvement Districts | Mill Levy | Expected Revenue |
|---|---|---|---|
| $2,001,050 | Bailey Water & San | 25.392 | $50,811 |
| $177,017,230 | Center of Colo Water Consv. Dist | 1.00 | $177,017 |
| $577,830 | Crow Hill Water & San | 7.797 | $4,505 |
| $148,380 | Deer Creek Metro Dist | 35.00 | $5,194 |
| $11,912,210 | Elk Creek Fire District | 4.834 | $57,588 |
| $6,471,720 | Fairplay Sanitation | 9.670 | $62,582 |
| $3,386,560 | Harris Park Water & San (General) | 11.819 | $40,026 |
| $3,386,560 | Harris Park Water & San (Bond Redemption) | 8.495 | $28,768 |
| $5,238,130 | Indian Mountain Recr. | 6.943 | $36,368 |
| $21,334,120 | Jefferson-Como Fire | 9.950 | $212,275 |
| $11,211,490 | Lake George Fire | 4.033 | $45,220 |
| $58,754,390 | Platte Canyon Fire | 6.860 | $403,055 |
| $17,629,590 | Hartsel Fire District | 7.436 | $131,094 |
| $45,992,770 | Northwest Fire District (General) | 3.515 | $161,665 |
| $45,992,770 | Northwest Fire District (Special Fund) | 1.261 | $57,996 |
| $353,500 | Echo Valley Metro Recr. | 1.881 | $665 |
| $1,853,780 | Will-O-Wisp Metro Dist. (General) | .898 | $1,664 |
| $1,853,780 | Will-O-Wisp Metro Dist. (Special Fund) | 23.000 | $42,637 |
| $7,745,500 | Southern Park Co Fire | 4.412 | $34,173 |
| $79,513,040 | So Park Ambulance | 2.498 | $198,624 |
| $184,430,660 | Upper So Platte Water Conservancy | 0.125 | $23,055 |
| Total: | Special District Taxes | $1,775,168 |
Return to Top of Page | Property Search | Assessor Home Page
The Park County Assessor's Office makes every effort to collect and maintain accurate data. However, Good Turns Software and the Park County Assessor's Office are unable to warrant any of the information herein contained.
Copyright © 1998 - 2008 Good Turns Software. All Rights Reserved.
Database & Web Design by Good Turns Software.