Vacant Land Sales |
Residential Sales |
Commercial Sales |
Mineral Sales
Property Search
Download Residential Sales Spreadsheet
| Economic Area |
|---|
| 8 |
| Economic Area | LEA | Schedule Number | Subdivision | Filing & Lots | Physical Address | Sale Date | Sale Price | Time Adjusted Sales Price | Net Acres | 2009 Land Value | Adjusted Year Built | Quality | Condition | Style | SF Living Area Above Ground | Baths | Unfinished Basement SF | Finished Basement SF | Attached Garage SF | Detached Garage SF | Miscellaneous Improvements SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 08-01271 | 22522 | HES 213 LESS R O W AND 37 | ACRES PER 376/445 AND LESS | 37500 HWY 24 | 9/16/2005 | 350,000 | 350,000 | 150.98 | 303,156 | 1968 | Fair | Fair | A Frame | 740 | 1 | 0 | 0 | 448 | 0 | 64 |
| 8 | 08-01272 | 30238 | PORTION OF H.E.S. 231 DESC | IN 253/540 25-12-72 | 7727 CO RD 90 | 4/27/2005 | 136,500 | 136,500 | 3 | 45,845 | 1980 | Fair | Badly Worn | Raised Ranch | 1,118 | 2 | 672 | 0 | 448 | 0 | 974 |
| 8 | 08-01371 | 21381 | TRACT IN NW4 THAT IS A PART OF | H.E.S. 227 19-13-71; TRACT IN | 8307 CO RD 98 | 12/22/2005 | 282,500 | 282,500 | 19.95 | 150,121 | 1988 | Average | Average | Ranch 1 Story | 1,568 | 2 | 0 | 0 | 0 | 1,056 | 3,752 |
| 8 | 08-01372 | 20804 | SW4SW4SE4 25-13-72 | R637257 TR07 AD08 | 2/2/2007 | 193,000 | 193,000 | 10 | 56,474 | 1998 | Fair Plus | Average | 1½ Story Fin | 1,196 | 1 | 0 | 0 | 0 | 0 | 122 | |
| 8 | 08-01471 | 5623 | S2E2SW4SW4 30-14-71 | R625678 TR06 | 5253 CO RD 71 | 3/17/2006 | 175,000 | 175,000 | 10 | 46,711 | 2000 | Average | Average | Manufactured Home | 1,344 | 2 | 0 | 0 | 0 | 0 | 0 |
| 8 | 08-01472 | 29715 | THAT PORTION OF N2SE4 LYING | EAST OF 39 MILE ROAD 18-14-72 | 3000 CO RD 59 | 6/7/2005 | 229,500 | 229,500 | 45.68 | 84,600 | 1980 | Average | Average | Ranch 1 Story | 1,676 | 2 | 0 | 0 | 0 | 0 | 701 |
| 8 | 08-01472 | 11946 | TRACT IN SE4SW4 LYING SLY | OF CO RD 102 DESC R470097 | 6790 CO RD 102 | 2/13/2006 | 150,000 | 150,000 | 20 | 110,716 | 1978 | Fair Plus | Average | Raised Ranch | 484 | 1 | 384 | 224 | 0 | 0 | 596 |
| 8 | 08-01501 | 38004 | ELEVEN MILE TRACTS | LOT 1 | 6728 CO RD 59 | 2/2/2007 | 415,000 | 415,000 | 35.03 | 122,840 | 2004 | Average Plus | Good | Raised Ranch | 1,608 | 2 | 1,568 | 336 | 0 | 0 | 624 |
| 8 | 08-01501 | 38005 | ELEVEN MILE TRACTS | LOT 2 | 6524 CO RD 59 | 9/24/2007 | 657,500 | 657,500 | 35.16 | 180,212 | 2005 | Good | Good | 1½ Story Fin | 2,312 | 3 | 1,562 | 612 | 0 | 0 | 2,999 |
| 8 | 08-01504 | 41356 | CANYON RANCH | LOT 10 | 317 EAGLES NEST LN | 3/1/2006 | 180,000 | 180,000 | 36.02 | 32,334 | 1998 | Average | Average | Modular | 1,232 | 2 | 1,232 | 1,232 | 0 | 0 | 120 |
| 8 | 08-01560 | 42997 | THUNDERIDGE RANCH | PHASE I LOT 09 | 1720 THUNDER ROAD | 5/25/2007 | 193,000 | 193,000 | 35.55 | 101,887 | 2006 | Average | Average | 1½ Story Fin | 1,056 | 1 | 0 | 0 | 0 | 0 | 308 |
| 8 | 08-01570 | 25646 | HIGH CHAPARRAL RANCH | RANGER STATION ADD LOT 28 | 376 RANGER STATION RD | 9/21/2005 | 255,000 | 255,000 | 37.69 | 127,390 | 1983 | Average | Average | 1½ Story Fin | 1,926 | 1 | 0 | 0 | 0 | 0 | 1,518 |
| 8 | 08-01572 | 44324 | PART OF NE4 DESC R475280 | 4-15-72 | 7686 CO RD 102 | 9/23/2004 | 525,000 | 525,000 | 50.8 | 127,463 | 1999 | Very Good | Good | Raised Ranch | 2,759 | 3.5 | 2,759 | 0 | 0 | 0 | 1,141 |
| 8 | 08-01572 | 22636 | SE4NE4 AKA TRACT 3A AS | DESC RS-03-37 19-15-72 | 5000 CO RD 104 | 1/21/2005 | 320,000 | 320,000 | 40.213 | 177,150 | 1997 | Average Plus | Good | Modular | 1,400 | 3 | 1,400 | 1,064 | 0 | 0 | 1,653 |
| 8 | 08-01572 | 22599 | NW4NW4 6-15-72 | R620790 TR05 AD08 30943 | 2999 CO RD 59 | 11/3/2005 | 475,000 | 475,000 | 34.5 | 95,325 | 1986 | Average Plus | Good | Raised Ranch | 2,842 | 2.5 | 2,821 | 0 | 0 | 0 | 1,192 |
| 8 | 08-01573 | 36815 | A TRACT IN THE S2NW4 AND IN THE | NE4SW4 CONTAINING 10.745AC | 250 CO RD 88 | 4/24/2006 | 225,000 | 225,000 | 10.75 | 58,136 | 1968 | Average | Average | Raised Ranch | 1,804 | 2 | 320 | 0 | 0 | 1,200 | 961 |
| 8 | 08-01574 | 43031 | W2E2SW4, SW4SW4 LYING SOUTH | OF CO RD 88 AND PART OF | 4812 CO RD 88 | 3/18/2005 | 270,000 | 270,000 | 79.67 | 184,598 | 2002 | Average | Fair | Manufactured Home | 2,046 | 2 | 2,015 | 0 | 0 | 0 | 1,516 |
| 8 | 08-03700 | 5819 | GUFFEY (FRESHWATER) | BLOCK 10 LOT 01 - 8 PLUS | 120 SECOND ST | 9/8/2006 | 153,000 | 153,000 | 0.76 | 15,118 | 1990 | Average | Good | 1½ Story Fin | 864 | 1 | 0 | 0 | 0 | 0 | 548 |
| 8 | 08-03700 | 30199 | GUFFEY (FRESHWATER) | BLOCK 29 LOT 15 THRU 20 | 1300 CANON ST | 2/20/2007 | 150,000 | 150,000 | 0.41 | 18,920 | 1979 | Fair Plus | Average | Ranch 1 Story | 1,120 | 1 | 0 | 0 | 0 | 0 | 256 |
| 8 | 08-03700 | 8079 | GUFFEY (FRESHWATER) | BLOCK 33 LOT 11 THRU 20 | 1583 CANON ST | 7/8/2005 | 140,000 | 140,000 | 0.69 | 25,535 | 1991 | Average | Average | 1½ Story Fin | 1,056 | 1 | 0 | 0 | 0 | 0 | 532 |
| 8 | 08-03700 | 5826 | GUFFEY (FRESHWATER) | BLOCK 34 LOT 11 THRU 20 | 1305 CANON ST | 6/7/2007 | 145,000 | 145,000 | 0.69 | 27,323 | 1993 | Average | Good | Ranch 1 Story | 925 | 1 | 0 | 0 | 0 | 0 | 858 |
| 8 | 08-03700 | 13789 | GUFFEY (FRESHWATER) | BLOCK 49 LOT 01 NEW | 561 RIDGE ST | 8/17/2005 | 90,000 | 90,000 | 0.643 | 27,886 | 2002 | Fair Plus | Average | Manufactured Home | 1,080 | 1.5 | 0 | 0 | 0 | 0 | 27 |
| 8 | 08-03950 | 12982 | PIKE TRAILS RANCHES | FILING 2 LOT 003 | 100 HAWK LN | 3/28/2006 | 182,500 | 182,500 | 20 | 69,633 | 1999 | Average | Average | Manufactured Home | 1,334 | 2 | 0 | 0 | 0 | 0 | 828 |
| 8 | 08-03950 | 13023 | PIKE TRAILS RANCHES | FILING 2 LOT 083 | 229 DEER LN | 9/13/2007 | 171,000 | 171,000 | 20 | 69,633 | 1981 | Fair Plus | Average | Ranch 1 Story | 1,080 | 1 | 0 | 0 | 0 | 864 | 1,080 |
| 8 | 08-03950 | 11668 | PIKE TRAILS RANCHES | FILING 4 LOT 196 | 308 CHIPMUNK CIR | 10/22/2004 | 349,900 | 349,900 | 20 | 74,510 | 1984 | Average Plus | Average | Ranch 1 Story | 1,160 | 1 | 0 | 0 | 0 | 450 | 2,702 |
| 8 | 08-03950 | 13075 | PIKE TRAILS RANCHES | FILING 4 LOT 190 AND 194A | 96 BEAR DR | 9/27/2006 | 281,000 | 281,000 | 24.4 | 78,083 | 1998 | Average Plus | Good | 1½ Story Fin | 1,161 | 3 | 864 | 600 | 0 | 0 | 1,700 |
| 8 | 08-03950 | 13072 | PIKE TRAILS RANCHES | FILING 4 LOT 186 | 617 BUCK DR | 4/20/2005 | 188,500 | 188,500 | 20 | 88,434 | 1991 | Fair Plus | Average | 1½ Story Fin | 750 | 1 | 600 | 0 | 0 | 0 | 136 |
| 8 | 08-03950 | 13024 | PIKE TRAILS RANCHES | FILING 2 LOT 084 | 327 DEER LN | 1/25/2006 | 130,000 | 130,000 | 20 | 69,633 | 1979 | Fair Plus | Fair | Cabin | 672 | 1 | 0 | 0 | 0 | 0 | 968 |
| 8 | 08-03950 | 13005 | PIKE TRAILS RANCHES | FILING 2 LOT 058 | 369 COUGAR LN | 5/12/2006 | 190,550 | 190,550 | 20 | 69,633 | 1993 | Fair Plus | Average | Raised Ranch | 1,120 | 2 | 1,120 | 1,120 | 0 | 0 | 1,006 |
| 8 | 08-03950 | 4950 | PIKE TRAILS RANCHES | FILING 2 LOT 038, PT OF 039 | 969 EAGLE LN | 6/23/2008 | 320,000 | 320,000 | 52.732 | 107,107 | 2000 | Average | Good | 1½ Story Fin | 1,488 | 1 | 0 | 0 | 0 | 0 | 620 |
| 8 | 08-03950 | 12988 | PIKE TRAILS RANCHES | FILING 2 LOT 017 | 108 ELK LN | 2/12/2008 | 390,000 | 390,000 | 35.36 | 96,686 | 1990 | Average Plus | Good | 1½ Story Fin | 2,044 | 2.5 | 0 | 0 | 576 | 0 | 470 |
| 8 | 08-03950 | 12985 | PIKE TRAILS RANCHES | FILING 2 LOT 008 | 211 HAWK LN | 3/9/2005 | 372,500 | 372,500 | 20 | 74,507 | 1994 | Good | Good | Raised Ranch | 1,548 | 3 | 1,512 | 840 | 0 | 0 | 2,788 |
| 8 | 08-03950 | 13017 | PIKE TRAILS RANCHES | FILING 2 LOT 074 | 313 BADGER CIR | 4/23/2008 | 165,000 | 165,000 | 25.14 | 79,439 | 1994 | Average | Average | 1½ Story Fin | 1,068 | 2 | 0 | 0 | 0 | 0 | 276 |
| 8 | 08-03970 | 8022 | COVER MOUNTAIN RANCH | SUBDIVISION 1 LOT 24 | 4502 CO RD 102 | 4/6/2007 | 260,000 | 260,000 | 26.59 | 82,046 | 2001 | Average | Average | Manufactured Home | 1,512 | 2 | 0 | 0 | 0 | 0 | 1,576 |
| 8 | 08-03970 | 7336 | COVER MOUNTAIN RANCH | SUBDIVISION 1 LOT 39 | 250 TERRY LN | 4/8/2005 | 273,000 | 273,000 | 28.17 | 84,820 | 1995 | Average | Average | 1½ Story Fin | 1,128 | 2 | 0 | 0 | 0 | 0 | 310 |
| 8 | 08-03970 | 14671 | COVER MOUNTAIN RANCH | SUBDIVISION 1 LOT 17 | 3772 CO RD 102 | 12/15/2005 | 475,000 | 475,000 | 30.19 | 112,105 | 1976 | Average Plus | Good | 1½ Story Fin | 2,028 | 2.5 | 1,152 | 1,152 | 0 | 960 | 2,488 |
| 8 | 08-03970 | 14336 | COVER MOUNTAIN RANCH | SUBDIVISION 1 LOT 05 | 6064 CO RD 102 | 2/28/2007 | 436,000 | 436,000 | 22.501 | 74,523 | 2006 | Average Plus | Good | Raised Ranch | 1,594 | 2 | 1,497 | 0 | 0 | 1,680 | 1,028 |
| 8 | 08-03970 | 43832 | COVER MOUNTAIN RANCH | SUBDIVISION 1 LOT 04 | 6061 CO RD 102 | 3/21/2007 | 275,000 | 275,000 | 19.07 | 68,142 | 1999 | Average Plus | Good | Raised Ranch | 1,176 | 3 | 1,176 | 1,176 | 0 | 0 | 256 |
| 8 | 08-03970 | 14271 | COVER MOUNTAIN RANCH | SUBDIVISION 2 LOT 48 | 396 BARBARA ANN LN | 1/11/2007 | 285,000 | 285,000 | 43.8 | 109,373 | 1994 | Fair Plus | Average | 2 Story | 2,574 | 2 | 0 | 0 | 0 | 0 | 950 |
| 8 | 08-03990 | 14259 | COVER MOUNTAIN RANCH | SUBDIVISION 3 LOT 100 | 826 GRETA VALLEY RD | 10/19/2006 | 347,500 | 347,500 | 37.78 | 119,910 | 1995 | Average | Average | 1½ Story Fin | 1,644 | 2 | 1,466 | 630 | 0 | 0 | 868 |
| 8 | 08-03990 | 11756 | COVER MOUNTAIN RANCH | SUBDIVISION 3 LOT 137A | 1465 TESS TRACE | 10/23/2007 | 220,000 | 220,000 | 15.22 | 55,927 | 1983 | Fair | Average | Ranch 1 Story | 1,504 | 1 | 0 | 0 | 0 | 0 | 1,672 |
| 8 | 08-03990 | 14286 | COVER MOUNTAIN RANCH | SUBDIVISION 3 LOT 137C | 1253 TESS TRACE | 3/31/2006 | 145,000 | 145,000 | 10.43 | 44,986 | 1997 | Fair Plus | Average | Ranch 1 Story | 1,040 | 2 | 0 | 0 | 0 | 400 | 160 |
| 8 | 08-03990 | 12062 | COVER MOUNTAIN RANCH | SUBDIVISION 3 LOT 145 | 275 COPELAND | 10/13/2006 | 157,000 | 157,000 | 39.88 | 91,188 | 1997 | Average | Average | Cabin | 792 | 1 | 0 | 0 | 0 | 0 | 1,165 |
| 8 | 08-04050 | 44390 | ASPEN POINT RANCH | LOT 02 | 105 CO RD 600 | 7/15/2005 | 195,000 | 195,000 | 36.35 | 117,275 | 1997 | Fair Plus | Average | 1½ Story Fin | 1,456 | 1 | 0 | 0 | 0 | 0 | 1,317 |
| 8 | 08-04080 | 44920 | FOUR MILE RANCH 2600 | TRACT 080A DESC 492826 | 4573 DOE VALLEY RD | 4/14/2005 | 169,500 | 169,500 | 35 | 47,370 | 1999 | Average | Average | Manufactured Home | 1,344 | 2 | 0 | 0 | 0 | 0 | 912 |
| 8 | 08-04080 | 45607 | FOUR MILE RANCH 2600 | TRACT 092 | 949 DOE VALLEY RD | 5/14/2008 | 155,000 | 155,000 | 20 | 70,037 | 1974 | Fair | Average | Cabin | 760 | 1 | 0 | 0 | 0 | 864 | 1,694 |
| 8 | 08-04080 | 7858 | FOUR MILE RANCH 2600 | TRACT 087 AKA | 1645 DOE VALLEY RD | 4/27/2005 | 162,500 | 162,500 | 40 | 103,803 | 1984 | Average | Fair | Ranch 1 Story | 1,400 | 2 | 0 | 0 | 0 | 0 | 3,564 |
| 8 | 08-04080 | 11994 | FOUR MILE RANCH 2600 | TRACT 017 | 759 PINEY RD | 9/24/2007 | 186,000 | 186,000 | 20.34 | 75,234 | 2001 | Average | Average | Manufactured Home | 1,996 | 2.5 | 0 | 0 | 0 | 504 | 794 |
| 8 | 08-04080 | 11994 | FOUR MILE RANCH 2600 | TRACT 017 | 759 PINEY RD | 6/16/2006 | 218,000 | 218,000 | 20.34 | 75,234 | 2001 | Average | Average | Manufactured Home | 1,996 | 2.5 | 0 | 0 | 0 | 504 | 794 |
| 8 | 08-04080 | 7635 | FOUR MILE RANCH 2600 | TRACT 004A | 143 RING RD | 5/30/2006 | 260,000 | 260,000 | 21.09 | 113,327 | 1995 | Average | Average | Ranch 1 Story | 1,728 | 2 | 0 | 0 | 704 | 0 | 462 |
| 8 | 08-04080 | 7548 | FOUR MILE RANCH 2600 | TRACT 080 LESS PT DESC | 4575 DOE VALLEY RD | 5/12/2005 | 277,000 | 277,000 | 65.64 | 130,010 | 1993 | Average | Average | Manufactured Home | 1,458 | 1 | 0 | 0 | 0 | 0 | 3,404 |
| 8 | 08-04090 | 7527 | FOUR MILE RANCH 4038 | TRACT 01, 02 AND 63 | WITCHER MOUNTAIN TRAIL | 10/14/2005 | 125,000 | 120,000 | 60 | 78,561 | 1972 | Low | Badly Worn | A Frame | 616 | 0 | 0 | 0 | 0 | 0 | 616 |
| 8 | 08-04090 | 7593 | FOUR MILE RANCH 4038 | TRACT 39 | 463 CO RD 85 | 8/15/2007 | 239,000 | 239,000 | 40 | 103,803 | 1998 | Average | Average | Manufactured Home | 1,508 | 2 | 0 | 0 | 0 | 0 | 2,712 |
| 8 | 08-04090 | 13851 | FOUR MILE RANCH 4038 | TRACT 42 | 11396 CO RD 102 | 10/12/2004 | 210,000 | 210,000 | 30 | 87,952 | 1998 | Average | Average | 1½ Story Fin | 1,400 | 2 | 528 | 0 | 0 | 0 | 288 |
| 8 | 08-04120 | 12715 | PARK RIDGE RANCH | FILING 6 LOT 111 | 169 ASPEN CIR | 8/9/2005 | 142,000 | 142,000 | 12 | 64,671 | 1977 | Fair | Fair | A Frame | 1,024 | 1 | 0 | 0 | 0 | 0 | 260 |
| 8 | 08-04120 | 15379 | PARK RIDGE RANCH | FILING 7 LOT 159 | 1063 MEADOWS LN | 2/28/2006 | 178,000 | 178,000 | 5 | 31,335 | 1994 | Average | Average | 2 Story | 1,296 | 2 | 784 | 0 | 0 | 0 | 208 |
| 8 | 08-04120 | 12703 | PARK RIDGE RANCH | FILING 5 LOT 090 | 436 VALLEY DR | 2/23/2007 | 153,000 | 153,000 | 5 | 31,335 | 1986 | Fair Plus | Average | Ranch 1 Story | 960 | 1 | 0 | 0 | 0 | 0 | 794 |
| 8 | 08-04120 | 12669 | PARK RIDGE RANCH | FILING 1 LOT 017 | 128 VALLEY CIR | 8/30/2007 | 174,600 | 174,600 | 5 | 29,455 | 1998 | Average | Average | Manufactured Home | 1,805 | 2 | 0 | 0 | 0 | 864 | 120 |
| 8 | 08-04130 | 5673 | PIKE MEADOWS ESTATES | FILING 1 LOT 20 | 345 MEADOW LN | 7/24/2007 | 240,980 | 240,980 | 3.75 | 21,213 | 2006 | Average Plus | Good | Raised Ranch | 1,008 | 1 | 1,008 | 0 | 0 | 0 | 304 |
| 8 | 08-04130 | 5697 | PIKE MEADOWS ESTATES | FILING 2 LOT 11 | 4017 CO RD 71 | 7/28/2005 | 157,000 | 157,000 | 5.29 | 25,863 | 2002 | Average | Average | Modular | 1,310 | 2 | 0 | 0 | 0 | 0 | 442 |
| 8 | 08-04130 | 5703 | PIKE MEADOWS ESTATES | FILING 2 LOT 17 | 21 PEAK DR | 4/24/2006 | 201,900 | 201,900 | 3.17 | 20,486 | 1998 | Average | Average | Raised Ranch | 1,500 | 2 | 1,500 | 0 | 0 | 784 | 120 |
| 8 | 08-04130 | 5724 | PIKE MEADOWS ESTATES | FILING 2 LOT 41 | 258 VALLEY DR | 12/22/2005 | 210,000 | 210,000 | 4.77 | 19,182 | 2001 | Average Plus | Good | Ranch 1 Story | 1,831 | 2 | 0 | 0 | 576 | 0 | 857 |
| 8 | 08-04130 | 5731 | PIKE MEADOWS ESTATES | FILING 2 LOT 48 | 180 COBB LN | 2/22/2007 | 185,000 | 185,000 | 3.01 | 18,691 | 2004 | Average | Good | Raised Ranch | 1,073 | 1 | 1,073 | 0 | 0 | 0 | 232 |
| 8 | 08-04130 | 5672 | PIKE MEADOWS ESTATES | FILING 1 LOT 19 | 46 MEADOW CIR | 3/23/2007 | 250,000 | 250,000 | 5.48 | 28,079 | 2006 | Average | Average | Ranch 1 Story | 1,440 | 2 | 0 | 0 | 576 | 0 | 272 |
| 8 | 08-04140 | 10725 | BEAR TRAP RANCH | LOT 063 | 117 IROQUOIS DR | 8/21/2006 | 230,000 | 230,000 | 16.23 | 61,740 | 1999 | Fair Plus | Average | Ranch 1 Story | 1,884 | 1 | 0 | 0 | 0 | 0 | 200 |
| 8 | 08-04140 | 10676 | BEAR TRAP RANCH | LOT 177 | 114 CHEYENNE RD | 9/9/2005 | 194,850 | 194,850 | 20 | 69,633 | 1997 | Average | Average | 1½ Story Fin | 1,133 | 2 | 552 | 0 | 0 | 0 | 256 |
| 8 | 08-04140 | 5141 | BEAR TRAP RANCH | LOT 178 | 226 CHEYENNE RD | 4/7/2005 | 180,000 | 180,000 | 20 | 69,633 | 1975 | Average | Fair | Dome | 1,310 | 2 | 1,310 | 1,310 | 0 | 576 | 774 |
| 8 | 08-04140 | 10712 | BEAR TRAP RANCH | LOT 024 | 165 SHOSHONE LN | 5/18/2007 | 223,500 | 223,500 | 20 | 69,633 | 2002 | Average | Average | Modular | 1,620 | 3 | 0 | 0 | 0 | 0 | 792 |
| 8 | 08-04140 | 10698 | BEAR TRAP RANCH | LOT 007 | 205 CHINOOK RD | 7/26/2005 | 224,900 | 224,900 | 20 | 69,633 | 1980 | Fair Plus | Average | 2 Story | 1,280 | 2.5 | 0 | 0 | 0 | 0 | 2,234 |
| 8 | 08-04140 | 10692 | BEAR TRAP RANCH | LOT 171 | 116 CHEROKEE DR | 1/5/2006 | 299,000 | 299,000 | 20 | 69,633 | 1995 | Average Plus | Good | 2 Story | 1,440 | 2 | 0 | 0 | 624 | 0 | 1,516 |
| 8 | 08-04140 | 10689 | BEAR TRAP RANCH | LOT 176 | 62 CHEYENNE RD | 10/26/2007 | 295,000 | 295,000 | 20 | 69,633 | 1999 | Average Plus | Average | Ranch 1 Story | 1,792 | 2 | 0 | 0 | 0 | 784 | 1,200 |
| 8 | 08-04150 | 21787 | WAGON TONGUE SUBDIVISION 1 | BLOCK 10 LOT 02 | 57 PINTO DR | 1/31/2006 | 108,000 | 107,000 | 0.5 | 12,511 | 1980 | Fair | Average | Ranch 1 Story | 948 | 1 | 0 | 0 | 0 | 0 | 492 |
| 8 | 08-04150 | 22177 | WAGON TONGUE SUBDIVISION 3 | BLOCK 02 LOT 10 | 93 HARNESS TR | 5/14/2008 | 210,000 | 205,000 | 1.14 | 27,172 | 2001 | Average | Good | 1½ Story Fin | 1,176 | 1 | 0 | 0 | 784 | 0 | 252 |
| 8 | 08-04150 | 22173 | WAGON TONGUE SUBDIVISION 3 | BLOCK 02 LOT 05 | 822 MUSTANG TR | 5/19/2008 | 70,000 | 70,000 | 0.95 | 19,262 | 1980 | Fair | Fair | Cabin | 800 | 1 | 0 | 0 | 441 | 0 | 786 |
| 8 | 08-04150 | 22175 | WAGON TONGUE SUBDIVISION 3 | BLOCK 02 LOT 04, 07 AND 08 | 163 HARNESS TR | 3/30/2007 | 237,000 | 237,000 | 3.48 | 43,539 | 1981 | Average | Average | 1½ Story Fin | 1,608 | 2 | 0 | 0 | 588 | 0 | 1,004 |
| 8 | 08-04150 | 21338 | WAGON TONGUE SUBDIVISION 2 | BLOCK 03 LOT 06 | 152 CLOVEN HOOF LN | 7/6/2007 | 75,000 | 75,000 | 1.5 | 33,150 | 1977 | Fair | Average | Cabin | 576 | 1 | 0 | 0 | 0 | 0 | 248 |
| 8 | 08-04150 | 21168 | WAGON TONGUE SUBDIVISION 2 | BLOCK 01 LOT 47 AND 48 | 75 NORTHER LN | 11/19/2004 | 118,500 | 118,500 | 1 | 22,174 | 1968 | Fair Plus | Fair | Ranch 1 Story | 856 | 1 | 0 | 0 | 0 | 768 | 144 |
| 8 | 08-04150 | 21776 | WAGON TONGUE SUBDIVISION 2 | BLOCK 01 LOT 38 | 90 ROUNDUP LN | 7/18/2005 | 85,600 | 85,600 | 1 | 32,535 | 1968 | Fair | Fair | Ranch 1 Story | 1,084 | 1 | 0 | 0 | 0 | 504 | 204 |
| 8 | 08-04150 | 20808 | WAGON TONGUE SUBDIVISION 2 | BLOCK 01 LOT 25 | 25 CORRAL LN | 9/2/2005 | 135,000 | 135,000 | 0.5 | 12,511 | 1999 | Average | Average | 1½ Story Fin | 1,184 | 1.5 | 0 | 0 | 0 | 0 | 380 |
| 8 | 08-04150 | 21947 | WAGON TONGUE SUBDIVISION 1 | BLOCK 12 LOT 09 AND 10 | 15 DOGIE TR | 6/29/2006 | 122,500 | 122,500 | 1 | 18,646 | 1970 | Fair Plus | Average | A Frame | 808 | 1 | 0 | 0 | 0 | 0 | 300 |
| 8 | 08-04150 | 21370 | WAGON TONGUE SUBDIVISION 1 | BLOCK 12 LOT 01 TRACT A | 414 BRANDING IRON WY | 4/25/2006 | 66,000 | 61,000 | 0.47 | 17,452 | 1974 | Fair | Fair | Cabin | 522 | 0 | 0 | 0 | 0 | 0 | 246 |
| 8 | 08-04150 | 22090 | WAGON TONGUE SUBDIVISION 1 | BLOCK 08 LOT 10 AND 11 | 177 BRIDLE LN | 9/27/2004 | 110,000 | 110,000 | 1.1 | 26,619 | 1968 | Fair | Average | Cabin | 618 | 1 | 0 | 0 | 0 | 0 | 500 |
| 8 | 08-04150 | 20852 | WAGON TONGUE SUBDIVISION 1 | BLOCK 08 LOT 04 | 95 BRIDLE LN | 7/25/2005 | 45,000 | 40,000 | 0.5 | 15,889 | 1975 | Low | Badly Worn | Cabin | 540 | 1 | 0 | 0 | 0 | 0 | 185 |
| 8 | 08-04150 | 20999 | WAGON TONGUE SUBDIVISION 1 | BLOCK 06 LOT 14 | 6656 WAGON TONGUE RD | 6/28/2006 | 105,000 | 105,000 | 0.5 | 9,849 | 1969 | Fair Plus | Average | Ranch 1 Story | 972 | 1 | 0 | 0 | 0 | 0 | 126 |
| 8 | 08-04150 | 21636 | WAGON TONGUE SUBDIVISION 1 | BLOCK 04 LOT 10 AND 11 | 78 QUIRT DR | 8/24/2006 | 137,000 | 137,000 | 1 | 19,840 | 1973 | Fair | Average | A Frame | 1,166 | 1 | 0 | 0 | 0 | 0 | 1,635 |
| 8 | 08-04150 | 21395 | WAGON TONGUE SUBDIVISION 1 | BLOCK 04 LOT 03 | 45 WRANGLER DR | 8/4/2004 | 85,000 | 85,000 | 0.5 | 11,313 | 1972 | Fair | Fair | A Frame | 796 | 1 | 0 | 0 | 0 | 0 | 320 |
| 8 | 08-04150 | 21293 | WAGON TONGUE SUBDIVISION 1 | BLOCK 12 LOT 08 | 3 DOGIE TR | 7/18/2005 | 90,000 | 90,000 | 0.5 | 12,508 | 1985 | Fair Plus | Fair | Cabin | 768 | 1 | 0 | 0 | 0 | 0 | 396 |
| 8 | 08-04250 | 21730 | BEAVER VALLEY ESTATES | FILING 1 LOT 05 | 218 CO RD 100 | 1/5/2006 | 127,500 | 127,500 | 1.9 | 32,821 | 1981 | Average | Fair | 2 Story | 1,440 | 2 | 0 | 0 | 0 | 0 | 498 |
| 8 | 08-04250 | 21749 | BEAVER VALLEY ESTATES | FILING 1 LOT 24 | 403 BEAR TR | 7/12/2006 | 120,000 | 120,000 | 1.9 | 33,011 | 2002 | Average | Average | Manufactured Home | 1,296 | 2 | 0 | 0 | 0 | 0 | 336 |
| 8 | 08-04250 | 21754 | BEAVER VALLEY ESTATES | FILING 1 LOT 29 | 88 FAWN CIR | 10/17/2005 | 154,000 | 154,000 | 2.4 | 29,566 | 2001 | Average | Average | Modular | 1,092 | 2 | 0 | 0 | 0 | 0 | 762 |
| 8 | 08-04250 | 21729 | BEAVER VALLEY ESTATES | FILING 1 LOT 04 | 188 CO RD 100 | 7/27/2006 | 139,900 | 139,900 | 2 | 26,618 | 1999 | Average | Average | Manufactured Home | 1,431 | 2 | 0 | 0 | 0 | 0 | 192 |
| 8 | 08-04300 | 21116 | ECHO VALLEY ESTATES | FILING 1 LOT 01 - 04 | 215 VALLEY DR | 1/5/2005 | 160,000 | 160,000 | 6.63 | 67,419 | 1981 | Average | Average | 1½ Story Fin | 1,488 | 1 | 0 | 0 | 0 | 0 | 978 |
| 8 | 08-04300 | 20926 | ECHO VALLEY ESTATES | FILING 1 LOT 20 THRU 23 | 860 VALLEY RD | 5/23/2005 | 233,999 | 233,999 | 9.3 | 65,541 | 1990 | Average | Average | Raised Ranch | 1,712 | 2 | 476 | 0 | 720 | 0 | 1,401 |
| 8 | 08-04300 | 29828 | ECHO VALLEY ESTATES | FILING 2 LOT 02 AND 04 | 124 ECHO LAKE DR | 10/12/2007 | 229,900 | 229,900 | 2.3 | 28,850 | 1995 | Average | Average | Ranch 1 Story | 1,694 | 1 | 0 | 0 | 0 | 900 | 558 |
