Vacant Land Sales |
Residential Sales |
Commercial Sales |
Mineral Sales
Property Search
Download Residential Sales Spreadsheet
| Economic Area |
|---|
| 5 |
| Economic Area | LEA | Schedule Number | Subdivision | Filing & Lots | Physical Address | Sale Date | Sale Price | Time Adjusted Sales Price | Net Acres | 2009 Land Value | Adjusted Year Built | Quality | Condition | Style | SF Living Area Above Ground | Baths | Unfinished Basement SF | Finished Basement SF | Attached Garage SF | Detached Garage SF | Miscellaneous Improvements SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 05-01273 | 22717 | S2S2NW4 23-12-73 | R650425 TR08 45176 | 2163 CO RD 92 | 5/18/2005 | 362,000 | 362,000 | 40 | 58,079 | 2000 | Average Plus | Good | 2 Story | 1,848 | 1 | 0 | 0 | 0 | 576 | 730 |
| 5 | 05-01275 | 44589 | NW4NW4 23-12-75 | AKA CHAPARRAL MEADOWS | 26800 HWY 9 | 12/7/2004 | 240,000 | 240,000 | 40.25 | 51,056 | 1998 | Fair Plus | Average | Modular | 1,404 | 2 | 0 | 0 | 0 | 1,640 | 428 |
| 5 | 05-01275 | 44166 | PART OF SE4 DESC R468402 | 6-12-75 | 30600 HWY 9 | 7/1/2007 | 250,000 | 250,000 | 35.6 | 82,589 | 1997 | Average Plus | Average | Raised Ranch | 1,568 | 3 | 1,568 | 0 | 0 | 0 | 1,758 |
| 5 | 05-01275 | 13345 | SE4 LYING ELY OF HWY 9 AND | E2SW4 ELY OF HWY 9 ALL AS | 30500 HWY 9 | 5/25/2005 | 320,000 | 320,000 | 36.19 | 38,453 | 1998 | Average Plus | Good | Manufactured Home | 1,620 | 2 | 1,620 | 1,620 | 0 | 1,200 | 1,968 |
| 5 | 05-01300 | 35048 | BAYOU SALADO RANCHES | UNIT 03 LOT 30 | 2202 CHIMAPAVI TR | 10/2/2007 | 220,000 | 220,000 | 36.6 | 40,528 | 1989 | Average | Average | Raised Ranch | 1,352 | 1 | 532 | 0 | 0 | 0 | 1,420 |
| 5 | 05-01349 | 11215 | NINE MILE HEIGHTS | SUBDIVISION 1 LOT 05 | 631 LASHBROOK | 6/15/2007 | 161,750 | 161,750 | 6.78 | 14,498 | 2002 | Average | Good | 1½ Story Fin | 1,104 | 2 | 0 | 0 | 0 | 0 | 264 |
| 5 | 05-01349 | 11218 | NINE MILE HEIGHTS | SUBDIVISION 1 LOT 13 | 95 KUIPERS DR | 9/22/2006 | 230,000 | 230,000 | 5.82 | 16,782 | 2004 | Average | Good | Dome | 2,240 | 2 | 0 | 0 | 694 | 0 | 401 |
| 5 | 05-01349 | 5860 | NINE MILE HEIGHTS | SUBDIVISION 5 LOT 14 AND 15 | 232 MOT MOT CT | 7/16/2007 | 115,000 | 115,000 | 16.46 | 30,943 | 1984 | Fair | Average | Ranch 1 Story | 2,112 | 1 | 0 | 0 | 0 | 0 | 816 |
| 5 | 05-01350 | 30626 | NINE MILE HEIGHTS | FILING 6 LOT 03 | 16697 HWY 9 | 12/11/2007 | 373,500 | 373,500 | 35.02 | 52,521 | 1998 | Average Plus | Good | Raised Ranch | 1,846 | 2 | 1,302 | 1,302 | 0 | 0 | 858 |
| 5 | 05-01350 | 32331 | NINE MILE HEIGHTS | FILING 8 LOT 53 | 1164 HILL RD | 11/20/2006 | 220,000 | 220,000 | 35 | 113,977 | 1995 | Average | Average | Ranch 1 Story | 1,272 | 1 | 0 | 0 | 0 | 0 | 972 |
| 5 | 05-01376 | 31837 | E2NE4, NE4SE4 4-13-76 | R631684 TR06 | 4100 HWY 24 | 9/1/2006 | 245,000 | 245,000 | 120.9 | 61,161 | 1996 | Average | Average | Modular | 2,052 | 2 | 0 | 0 | 0 | 720 | 384 |
| 5 | 05-01377 | 4336 | A TRACT IN SW4NE4 14-13-77 | R607032 TR04 34202 | 1033 HWY 285 | 11/20/2004 | 218,000 | 218,000 | 20.66 | 94,951 | 1993 | Average | Average | Manufactured Home | 728 | 1.5 | 0 | 0 | 0 | 0 | 248 |
| 5 | 05-01460 | 44230 | PETRIFIED FOREST | TRACT 10 | 10 SUMMIT RD | 3/7/2006 | 260,000 | 247,000 | 35.01 | 48,694 | 1999 | Average Plus | Good | 2 Story | 1,512 | 2 | 0 | 0 | 0 | 0 | 476 |
| 5 | 05-01460 | 44243 | PETRIFIED FOREST | TRACT 23 | 595 SUMMIT RD | 3/31/2006 | 140,057 | 140,057 | 35.12 | 48,746 | 1997 | Average | Average | Cabin | 624 | 1 | 0 | 0 | 0 | 0 | 336 |
| 5 | 05-01700 | 41661 | THOUSAND PEAKS RANCH AMEND | LOT 121 | 1890 ANTERO DR | 3/31/2005 | 234,000 | 234,000 | 36 | 89,845 | 2000 | Average | Average | 1½ Story Fin | 1,388 | 2 | 884 | 0 | 0 | 0 | 536 |
| 5 | 05-01700 | 41734 | THOUSAND PEAKS RANCH AMEND | LOT 194A, 195 | 5/27/2008 | 340,000 | 337,500 | 88.36 | 138,159 | 1986 | Average | Average | Raised Ranch | 1,011 | 2 | 1,011 | 0 | 0 | 0 | 1,303 | |
| 5 | 05-01700 | 41841 | THOUSAND PEAKS RANCH AMEND | LOT 300 | 670 ROGERS RD | 3/8/2005 | 95,000 | 95,000 | 36.64 | 43,389 | 1997 | Fair | Fair | Manufactured Home | 1,407 | 2 | 0 | 0 | 0 | 0 | 125 |
| 5 | 05-01700 | 41559 | THOUSAND PEAKS RANCHES SURV | LOT 017 | 34273 HWY 9 | 8/23/2007 | 270,000 | 270,000 | 36.02 | 43,134 | 2000 | Average Plus | Average | Manufactured Home | 1,778 | 2 | 0 | 0 | 0 | 0 | 1,512 |
| 5 | 05-03000 | 6789 | ESTATES OF COLORADO | UNIT 30 LOT 1596 | 8009 CO RD 53 | 11/6/2006 | 140,000 | 140,000 | 10 | 17,260 | 1988 | Fair | Average | A Frame | 1,592 | 1 | 0 | 0 | 0 | 0 | 472 |
| 5 | 05-03000 | 14638 | ESTATES OF COLORADO | UNIT 43 LOT 2239 AND 2240 | 608 AQUOHEE TR | 6/25/2006 | 240,000 | 240,000 | 13.55 | 30,937 | 1988 | Average Plus | Average | Raised Ranch | 2,474 | 2.5 | 672 | 0 | 0 | 0 | 514 |
| 5 | 05-03000 | 4804 | ESTATES OF COLORADO | UNIT 46 LOT 2318 | 907 KINKEHEE TR | 8/13/2004 | 115,000 | 115,000 | 5.51 | 22,681 | 1972 | Fair | Average | 1½ Story Fin | 900 | 1 | 0 | 0 | 0 | 0 | 404 |
| 5 | 05-03020 | 43685 | HARTSEL RANCH | UNIT 106 LOT 5877 | 744 SATANTA TR | 1/17/2006 | 285,000 | 285,000 | 12.01 | 78,745 | 1994 | Average Plus | Good | Ranch 1 Story | 2,004 | 2 | 0 | 0 | 462 | 0 | 1,036 |
| 5 | 05-03020 | 24892 | HARTSEL RANCH | UNIT 106 LOT 5881 | 261 RUNNING BEAR RD | 5/18/2007 | 159,000 | 159,000 | 3.2 | 38,980 | 1999 | Average | Average | Manufactured Home | 1,269 | 2 | 0 | 0 | 0 | 0 | 514 |
| 5 | 05-03020 | 24919 | HARTSEL RANCH | UNIT 106 LOT 5908 LESS | 141 HIAWATHA CIR | 2/25/2005 | 195,000 | 195,000 | 4.38 | 43,439 | 2001 | Average | Average | Raised Ranch | 1,120 | 1.5 | 1,120 | 1,120 | 0 | 672 | 512 |
| 5 | 05-03020 | 24944 | HARTSEL RANCH | UNIT 106 LOT 5933 | 754 RUNNING BEAR RD | 7/22/2004 | 284,000 | 284,000 | 3.93 | 30,296 | 1996 | Average Plus | Good | 1½ Story Fin | 1,448 | 1 | 0 | 0 | 0 | 0 | 818 |
| 5 | 05-03020 | 43908 | HARTSEL RANCH | UNIT 103 LOT 5559 | 356 CRAZY HORSE TR | 10/31/2006 | 120,000 | 120,000 | 3.03 | 23,830 | 2002 | Fair Plus | Average | Manufactured Home | 1,080 | 2 | 0 | 0 | 0 | 0 | 24 |
| 5 | 05-03020 | 24722 | HARTSEL RANCH | UNIT 103 LOT 5531 | 142 CRAZY HORSE TR | 9/13/2007 | 314,600 | 314,600 | 2.9 | 28,636 | 2001 | Average Plus | Good | Raised Ranch | 1,288 | 2.5 | 1,288 | 0 | 0 | 864 | 1,426 |
| 5 | 05-03020 | 24824 | HARTSEL RANCH | UNIT 104 LOT 5636 | 664 TONKAWA | 11/11/2005 | 257,000 | 257,000 | 5.45 | 46,841 | 1998 | Average Plus | Good | 1½ Story Fin | 1,764 | 2.5 | 1,092 | 852 | 0 | 0 | 1,151 |
| 5 | 05-03100 | 29342 | SOUTH PARK RANCHES AMENDED | FILING 84 LOT 48 | 142 JUNE LN | 11/10/2004 | 165,000 | 165,000 | 5.05 | 26,938 | 1996 | Average | Average | 1½ Story Fin | 1,496 | 2 | 0 | 0 | 0 | 0 | 444 |
| 5 | 05-03100 | 26589 | SOUTH PARK RANCHES | FILING 11 LOT 23 | 7256 JEFFERSON RD | 9/5/2006 | 172,000 | 172,000 | 10.1 | 16,423 | 1985 | Average | Average | 1½ Story Fin | 1,680 | 2 | 960 | 0 | 0 | 0 | 768 |
| 5 | 05-03100 | 26768 | SOUTH PARK RANCHES | FILING 16 LOT 15 | 214 YARNELL RD | 6/8/2005 | 218,000 | 218,000 | 7.73 | 39,936 | 1986 | Average | Average | Raised Ranch | 1,562 | 2 | 1,477 | 0 | 0 | 0 | 603 |
| 5 | 05-03100 | 26770 | SOUTH PARK RANCHES | FILING 16 LOT 17 | 211 YARNELL RD | 1/18/2008 | 300,000 | 300,000 | 5.63 | 27,967 | 2002 | Average Plus | Good | 1½ Story Fin | 1,892 | 2 | 1,280 | 0 | 576 | 0 | 520 |
| 5 | 05-03100 | 28848 | SOUTH PARK RANCHES | FILING 56 LOT 31, 32, 33 | 382 CREE TR | 6/28/2005 | 143,000 | 143,000 | 15.36 | 50,611 | 2002 | Average | Average | Manufactured Home | 1,352 | 2 | 0 | 0 | 0 | 0 | 336 |
| 5 | 05-03100 | 29261 | SOUTH PARK RANCHES | FILING 83 LOT 08 | 149 HOWDY LN | 6/7/2005 | 170,000 | 165,000 | 12.74 | 47,449 | 1998 | Average | Average | Manufactured Home | 1,570 | 2 | 0 | 0 | 0 | 0 | 482 |
| 5 | 05-03100 | 29292 | SOUTH PARK RANCHES | FILING 83 LOT 39 | 4145 FITZSIMMONS RD | 8/15/2005 | 137,900 | 137,900 | 5.32 | 22,480 | 2000 | Average | Average | Modular | 1,176 | 2 | 0 | 0 | 0 | 0 | 276 |
| 5 | 05-03100 | 29413 | SOUTH PARK RANCHES | FILING 86 LOT 13 AND 14 | 42 GINGERBREAD LN | 9/21/2005 | 110,000 | 110,000 | 12.58 | 27,706 | 2001 | Average | Average | Manufactured Home | 984 | 1 | 0 | 0 | 0 | 0 | 200 |
| 5 | 05-03100 | 29521 | SOUTH PARK RANCHES | FILING 91 LOT 28 | 2932 SETTELE DR | 6/29/2007 | 132,500 | 132,500 | 6.71 | 25,707 | 2000 | Fair Plus | Average | Manufactured Home | 1,296 | 2 | 0 | 0 | 0 | 0 | 152 |
| 5 | 05-03100 | 27139 | SOUTH PARK RANCHES AMENDED | FILING 23 LOT 16 | 321 SAN MIQUEL ST | 8/25/2006 | 184,500 | 184,500 | 5 | 10,562 | 1998 | Average | Average | Ranch 1 Story | 1,826 | 2 | 0 | 0 | 0 | 0 | 1,968 |
| 5 | 05-03200 | 35404 | WILDWOOD REC VILLAGE | FILING 1 LOT 020 | 77 SEQUOIA RD | 7/6/2006 | 160,000 | 160,000 | 5 | 15,676 | 1981 | Average | Average | 1½ Story Fin | 1,392 | 1 | 0 | 0 | 0 | 960 | 841 |
| 5 | 05-03204 | 40157 | WILDWOOD REC VILLAGE | FILING 4 LOT 389 | 2307 UTE TRACE | 11/13/2006 | 136,000 | 136,000 | 10 | 18,277 | 2001 | Fair Plus | Average | 1½ Story Fin | 1,120 | 1 | 0 | 0 | 0 | 0 | 232 |
| 5 | 05-03204 | 40210 | WILDWOOD REC VILLAGE | FILING 4 LOT 442 | 3604 UTE TRACE | 9/3/2007 | 128,000 | 128,000 | 10 | 44,711 | 2003 | Fair Plus | Average | Cabin | 432 | 1 | 0 | 0 | 0 | 0 | 432 |
| 5 | 05-03204 | 40122 | WILDWOOD REC VILLAGE | FILING 4 LOT 354 | 996 GRAND TETON DR | 9/29/2005 | 115,000 | 115,000 | 10 | 34,931 | 1988 | Fair | Average | Modular | 1,188 | 1 | 0 | 0 | 0 | 0 | 328 |
| 5 | 05-03550 | 32094 | WESTERN UNION RANCH | FILING 03 LOT 0219 | 436 HAYHOOK WY | 5/10/2007 | 175,000 | 175,000 | 2 | 27,169 | 2003 | Average | Average | Manufactured Home | 1,612 | 1 | 0 | 0 | 0 | 0 | 788 |
| 5 | 05-03550 | 31883 | WESTERN UNION RANCH | FILING 01 LOT 0008 AND 0009 | 427 SADDLE TR | 10/9/2006 | 168,000 | 168,000 | 4 | 34,508 | 2001 | Average | Average | Manufactured Home | 1,976 | 3.5 | 0 | 0 | 0 | 0 | 312 |
| 5 | 05-03550 | 31927 | WESTERN UNION RANCH | FILING 01 LOT 0052 | 1136 BRIDLE PATH | 12/1/2006 | 127,000 | 127,000 | 4 | 33,570 | 2002 | Average | Average | Manufactured Home | 864 | 2 | 0 | 0 | 0 | 0 | 224 |
| 5 | 05-03550 | 31949 | WESTERN UNION RANCH | FILING 01 LOT 0074 | 461 BRIDLE PATH | 1/10/2007 | 148,320 | 148,320 | 3 | 23,748 | 2003 | Average | Good | Cabin | 768 | 1 | 0 | 0 | 0 | 0 | 336 |
| 5 | 05-03550 | 31962 | WESTERN UNION RANCH | FILING 01 LOT 0087 | 107 HACKAMORE CT | 11/10/2006 | 250,000 | 250,000 | 2 | 22,822 | 2005 | Average Plus | Good | 1½ Story Fin | 1,620 | 2 | 1,092 | 0 | 0 | 0 | 484 |
| 5 | 05-03550 | 31990 | WESTERN UNION RANCH | FILING 02 LOT 0115 | 16 LARIAT LOOP | 9/30/2004 | 222,000 | 222,000 | 2 | 27,169 | 2003 | Average Plus | Good | Raised Ranch | 1,008 | 2.5 | 1,008 | 1,008 | 0 | 0 | 736 |
| 5 | 05-03550 | 31992 | WESTERN UNION RANCH | FILING 02 LOT 0117 | 8 LARIAT LOOP | 4/27/2006 | 185,000 | 185,000 | 3 | 23,748 | 2000 | Average Plus | Good | 1½ Story Fin | 1,360 | 2 | 0 | 0 | 0 | 0 | 544 |
| 5 | 05-03550 | 32001 | WESTERN UNION RANCH | FILING 02 LOT 0126 | 2574 RANCH RD | 12/22/2006 | 159,900 | 159,900 | 3 | 37,085 | 2000 | Average | Average | Ranch 1 Story | 1,232 | 2 | 0 | 0 | 0 | 0 | 504 |
| 5 | 05-03550 | 32036 | WESTERN UNION RANCH | FILING 02 LOT 0162 | 200 WHIP WY | 7/19/2006 | 155,000 | 155,000 | 4.22 | 50,827 | 1984 | Average | Average | 2 Story | 1,400 | 1 | 0 | 0 | 0 | 0 | 1,400 |
| 5 | 05-03550 | 32064 | WESTERN UNION RANCH | FILING 03 LOT 0189 | 302 HAYSTACK RD | 10/1/2007 | 158,000 | 158,000 | 2 | 25,191 | 1995 | Average | Average | Manufactured Home | 1,512 | 2 | 0 | 0 | 0 | 0 | 112 |
| 5 | 05-03550 | 42946 | WESTERN UNION RANCH | FILING 11 LOT 1334 | 1457 WINDMILL DR | 9/30/2004 | 255,000 | 255,000 | 2.52 | 29,423 | 1999 | Average Plus | Good | Raised Ranch | 1,352 | 2 | 1,320 | 1,320 | 0 | 780 | 608 |
| 5 | 05-03550 | 38661 | WESTERN UNION RANCH | FILING 09 UNIT 1 LOT 0733 | 4090 SINGLETREE RD | 12/15/2006 | 162,500 | 162,500 | 2.5 | 30,070 | 1990 | Average | Average | 2 Story | 2,000 | 2 | 1,152 | 0 | 280 | 0 | 348 |
| 5 | 05-03550 | 32078 | WESTERN UNION RANCH | FILING 03 LOT 0203 | 152 WAGONWHEEL RD | 8/25/2004 | 125,000 | 125,000 | 3 | 31,248 | 1997 | Average | Average | Manufactured Home | 972 | 2 | 0 | 0 | 0 | 0 | 296 |
| 5 | 05-03550 | 38680 | WESTERN UNION RANCH | FILING 09 UNIT 1 LOT 0752 | 3674 CAMPFIRE RD | 7/15/2005 | 145,000 | 140,000 | 2.5 | 29,343 | 1998 | Average | Average | 1½ Story Fin | 1,184 | 1 | 0 | 0 | 0 | 0 | 64 |
| 5 | 05-03550 | 38685 | WESTERN UNION RANCH | FILING 09 UNIT 1 LOT 0757 | 4072 CAMPFIRE RD | 1/10/2007 | 170,000 | 170,000 | 3.5 | 32,954 | 1998 | Average | Average | Raised Ranch | 864 | 1 | 952 | 0 | 0 | 0 | 1,093 |
| 5 | 05-03550 | 38686 | WESTERN UNION RANCH | FILING 09 UNIT 1 LOT 0758 | 4176 CAMPFIRE RD | 7/19/2004 | 227,000 | 227,000 | 2.5 | 29,343 | 2001 | Average Plus | Good | Raised Ranch | 1,024 | 3 | 1,024 | 1,024 | 1,024 | 0 | 496 |
| 5 | 05-03550 | 42657 | WESTERN UNION RANCH | FILING 09 UNIT 2 LOT 1168 | 5076 CAMPFIRE RD | 12/14/2007 | 305,000 | 305,000 | 6 | 39,689 | 1999 | Average | Average | 2 Story | 1,525 | 3 | 875 | 875 | 0 | 936 | 1,048 |
| 5 | 05-03550 | 42796 | WESTERN UNION RANCH | FILING 11 LOT 1184 | 653 PITCHFORK RD | 4/8/2008 | 320,000 | 320,000 | 3.25 | 32,123 | 1994 | Average Plus | Good | 1½ Story Fin | 2,128 | 2 | 0 | 0 | 0 | 1,008 | 802 |
| 5 | 05-03550 | 42852 | WESTERN UNION RANCH | FILING 11 LOT 1240 | 1374 PITCHFORK RD | 6/25/2008 | 261,000 | 261,000 | 2.5 | 35,798 | 2004 | Average Plus | Good | Modular | 1,574 | 2 | 0 | 0 | 552 | 1,200 | 843 |
| 5 | 05-03550 | 42895 | WESTERN UNION RANCH | FILING 11 LOT 1283 | 796 SINGLETREE RD | 2/3/2006 | 128,700 | 128,700 | 3 | 31,248 | 2000 | Average | Average | Modular | 1,461 | 2 | 0 | 0 | 0 | 0 | 284 |
| 5 | 05-03550 | 32086 | WESTERN UNION RANCH | FILING 03 LOT 0211 | 252 HAYHOOK WY | 3/21/2008 | 230,000 | 230,000 | 2 | 33,146 | 2002 | Average Plus | Average | 1½ Story Fin | 1,494 | 2 | 0 | 0 | 0 | 672 | 834 |
| 5 | 05-03550 | 42921 | WESTERN UNION RANCH | FILING 11 LOT 1309 | 2300 SINGLETREE RD | 3/17/2006 | 220,000 | 220,000 | 2.5 | 29,343 | 2004 | Average Plus | Good | 1½ Story Fin | 1,636 | 2 | 0 | 0 | 0 | 0 | 476 |
| 5 | 05-03550 | 38655 | WESTERN UNION RANCH | FILING 09 UNIT 1 LOT 0727 | 3750 SINGLETREE RD | 11/20/2006 | 180,000 | 180,000 | 4 | 26,226 | 1997 | Average Plus | Average | Ranch 1 Story | 1,090 | 1 | 0 | 0 | 0 | 0 | 578 |
| 5 | 05-03550 | 42947 | WESTERN UNION RANCH | FILING 11 LOT 1335 | 1401 WINDMILL DR | 12/1/2006 | 220,000 | 220,000 | 2.5 | 45,469 | 1991 | Average | Average | Ranch 1 Story | 936 | 2 | 0 | 0 | 0 | 698 | 760 |
| 5 | 05-03550 | 43139 | WESTERN UNION RANCH | FILING 12 LOT 1359 | 2800 SINGLETREE RD | 4/26/2006 | 215,000 | 215,000 | 7.15 | 42,164 | 1997 | Average | Average | 1½ Story Fin | 896 | 1 | 704 | 704 | 0 | 0 | 162 |
| 5 | 05-03550 | 43141 | WESTERN UNION RANCH | FILING 12 LOT 1361 | 2444 WINDMILL DR | 7/21/2006 | 180,000 | 180,000 | 2.58 | 27,504 | 2003 | Average | Average | 1½ Story Fin | 1,352 | 1 | 841 | 0 | 0 | 0 | 539 |
| 5 | 05-03550 | 43233 | WESTERN UNION RANCH | FILING 12 LOT 1453 | 993 BELLOWS RD | 11/18/2005 | 272,000 | 267,000 | 2.6 | 29,742 | 2005 | Good | Good | 1½ Story Fin | 1,625 | 2 | 0 | 0 | 0 | 0 | 624 |
| 5 | 05-03550 | 43263 | WESTERN UNION RANCH | FILING 12 LOT 1483 NEW | 1780 CAMPFIRE RD | 9/7/2006 | 190,000 | 190,000 | 5.75 | 39,111 | 2001 | Average | Average | Manufactured Home | 1,532 | 2 | 0 | 0 | 0 | 468 | 633 |
| 5 | 05-03550 | 39378 | WESTERN UNION RANCH | FILING 13 LOT 0791 | 109 MOWER CT | 6/30/2006 | 148,000 | 146,200 | 7.48 | 20,556 | 2002 | Fair Plus | Average | Manufactured Home | 1,107 | 2 | 0 | 0 | 0 | 0 | 2,310 |
| 5 | 05-03550 | 39380 | WESTERN UNION RANCH | FILING 13 LOT 0793 | 179 MOWER CT | 3/15/2006 | 135,000 | 135,000 | 17 | 27,287 | 1999 | Average | Average | Modular | 1,064 | 1 | 0 | 0 | 0 | 0 | 872 |
| 5 | 05-03550 | 39466 | WESTERN UNION RANCH | FILING 13 LOT 0879 | 7922 RANCH RD | 7/31/2006 | 145,000 | 145,000 | 3 | 39,997 | 1999 | Average | Average | Manufactured Home | 1,200 | 2 | 0 | 0 | 0 | 532 | 321 |
| 5 | 05-03550 | 39621 | WESTERN UNION RANCH | FILING 14 LOT 1034 | 242 HEREFORD DR | 11/10/2004 | 248,500 | 248,500 | 2.5 | 29,343 | 2000 | Average Plus | Good | 1½ Story Fin | 1,224 | 2 | 864 | 864 | 576 | 0 | 456 |
| 5 | 05-03550 | 45063 | WESTERN UNION RANCH | FILING 14 LOT 1142 NEW | 1420 BOLSTER DR | 6/19/2007 | 204,450 | 204,450 | 7.09 | 51,291 | 2000 | Average | Average | Ranch 1 Story | 1,184 | 1.5 | 0 | 0 | 0 | 720 | 368 |
| 5 | 05-03550 | 42906 | WESTERN UNION RANCH | FILING 11 LOT 1294 | 1544 SINGLETREE RD | 8/18/2006 | 235,000 | 235,000 | 2.5 | 24,648 | 2005 | Good | Good | 1½ Story Fin | 1,484 | 2 | 0 | 0 | 0 | 0 | 440 |
| 5 | 05-03550 | 32216 | WESTERN UNION RANCH | FILING 04 LOT 0351 NEW | 2334 WAGON WHEEL RD | 10/31/2006 | 270,000 | 270,000 | 4 | 42,100 | 2000 | Average Plus | Good | Raised Ranch | 988 | 2 | 988 | 988 | 624 | 832 | 392 |
| 5 | 05-03550 | 32095 | WESTERN UNION RANCH | FILING 03 LOT 0220 | 488 HAYHOOK RD | 7/14/2006 | 158,000 | 158,000 | 2 | 27,169 | 1999 | Average | Average | Ranch 1 Story | 1,016 | 2 | 0 | 0 | 0 | 0 | 424 |
| 5 | 05-03550 | 32233 | WESTERN UNION RANCH | FILING 03 LOT 0256 | 341 HAYHOOK WY | 11/12/2005 | 142,900 | 142,900 | 2 | 33,146 | 1996 | Average | Average | 1½ Story Fin | 880 | 1 | 0 | 0 | 0 | 0 | 120 |
| 5 | 05-03550 | 32236 | WESTERN UNION RANCH | FILING 03 LOT 0259 | 362 WAGON WHEEL RD | 11/11/2005 | 254,300 | 254,300 | 2 | 27,169 | 2005 | Average Plus | Good | Raised Ranch | 1,630 | 2 | 1,641 | 0 | 0 | 0 | 618 |
| 5 | 05-03550 | 32162 | WESTERN UNION RANCH | FILING 03 LOT 0296 | 1213 WAGON WHEEL RD | 9/27/2006 | 119,500 | 119,500 | 3 | 18,299 | 2000 | Average | Average | Modular | 1,296 | 2 | 0 | 0 | 0 | 0 | 232 |
| 5 | 05-03550 | 32170 | WESTERN UNION RANCH | FILING 04 LOT 0304 | 1783 WAGON WHEEL RD | 2/19/2008 | 275,000 | 275,000 | 2 | 26,430 | 1999 | Average Plus | Average | 1½ Story Fin | 1,485 | 2 | 0 | 0 | 0 | 1,100 | 1,777 |
| 5 | 05-03550 | 32188 | WESTERN UNION RANCH | FILING 04 LOT 0322 | 2649 WAGON WHEEL RD | 8/31/2006 | 226,000 | 226,000 | 2 | 33,146 | 2001 | Average Plus | Average | 1½ Story Fin | 2,862 | 2 | 0 | 0 | 1,152 | 0 | 302 |
| 5 | 05-03550 | 32198 | WESTERN UNION RANCH | FILING 04 LOT 0333 | 107 BOOT LN | 5/4/2006 | 150,000 | 150,000 | 2 | 27,169 | 1994 | Average | Average | Modular | 1,568 | 2 | 0 | 0 | 0 | 0 | 1,244 |
| 5 | 05-03550 | 38665 | WESTERN UNION RANCH | FILING 09 UNIT 1 LOT 0737 | 2916 CAMPFIRE RD | 6/24/2005 | 193,000 | 193,000 | 2.5 | 35,798 | 2003 | Average | Good | Ranch 1 Story | 1,728 | 2 | 0 | 0 | 0 | 0 | 688 |
| 5 | 05-03550 | 32204 | WESTERN UNION RANCH | FILING 04 LOT 0339 | 104 BOOT LN | 10/6/2005 | 146,500 | 146,500 | 2 | 33,146 | 1997 | Average | Average | Ranch 1 Story | 960 | 2 | 0 | 0 | 0 | 0 | 304 |
| 5 | 05-03550 | 38650 | WESTERN UNION RANCH | FILING 09 UNIT 1 LOT 0722 | 4091 SINGLETREE RD | 5/1/2006 | 245,000 | 245,000 | 2.5 | 24,648 | 2002 | Average Plus | Average | Ranch 1 Story | 2,018 | 2 | 0 | 0 | 896 | 0 | 312 |
| 5 | 05-03550 | 32219 | WESTERN UNION RANCH | FILING 04 LOT 0354 | 2098 WAGON WHEEL RD | 4/27/2006 | 235,000 | 235,000 | 2 | 33,146 | 2005 | Average Plus | Good | Ranch 1 Story | 1,721 | 2 | 0 | 0 | 0 | 0 | 576 |
| 5 | 05-03550 | 37921 | WESTERN UNION RANCH | FILING 08 LOT 0652 | 800 BELLOWS RD | 10/8/2004 | 223,500 | 223,500 | 4 | 34,508 | 2003 | Average Plus | Good | 1½ Story Fin | 1,500 | 4 | 0 | 0 | 0 | 0 | 387 |
| 5 | 05-03550 | 38678 | WESTERN UNION RANCH | FILING 09 UNIT 1 LOT 749 & 750 | 3542 CAMPFIRE RD | 5/1/2007 | 459,000 | 459,000 | 5.1 | 63,490 | 1998 | Good | Average | 2 Story | 3,800 | 4 | 2,064 | 0 | 0 | 1,024 | 546 |
| 5 | 05-03550 | 32203 | WESTERN UNION RANCH | FILING 04 LOT 0338 | 146 BOOT LN | 5/18/2006 | 164,875 | 159,875 | 2 | 33,146 | 1995 | Average | Good | Modular | 960 | 1 | 0 | 0 | 0 | 0 | 438 |
| 5 | 05-03550 | 37937 | WESTERN UNION RANCH | FILING 08 LOT 0668 | 265 BELLOWS RD | 2/27/2007 | 162,500 | 162,500 | 3 | 31,248 | 1984 | Average | Average | 1½ Story Fin | 744 | 2 | 600 | 600 | 0 | 0 | 352 |
| 5 | 05-03550 | 36380 | WESTERN UNION RANCH | FILING 05 LOT 0406 | 136 HOBBLE WY | 1/5/2005 | 230,000 | 230,000 | 2.5 | 35,798 | 2004 | Average Plus | Good | Ranch 1 Story | 1,584 | 2 | 0 | 0 | 800 | 0 | 720 |
| 5 | 05-03550 | 37917 | WESTERN UNION RANCH | FILING 08 LOT 0648 | 821 BLACKSMITH RD | 12/15/2006 | 201,000 | 201,000 | 2.5 | 29,343 | 2002 | Average | Good | Raised Ranch | 1,147 | 1 | 1,120 | 0 | 0 | 0 | 352 |
| 5 | 05-03550 | 36719 | WESTERN UNION RANCH | FILING 07 LOT 0592 AND 0593 | 4211 RANCH RD | 4/28/2005 | 365,000 | 365,000 | 16 | 67,919 | 1998 | Very Good | Good | 1½ Story Fin | 1,710 | 3 | 1,120 | 840 | 0 | 0 | 540 |
| 5 | 05-03550 | 36715 | WESTERN UNION RANCH | FILING 07 LOT 0589 | 84 PANUARD LN | 3/27/2008 | 292,500 | 292,500 | 3 | 28,973 | 2005 | Average Plus | Good | Modular | 2,200 | 2.5 | 0 | 0 | 0 | 1,680 | 680 |
